[ad_1]
World Supersport Subsequent Technology
Whereas the technical guidelines relevant to the World Supersport 300 Championship stay unchanged for 2022 we’re on the cusp of a totally new technology of World Supersport competitors.
Dubbed ‘Supersport Subsequent Technology’, the category now does away with the earlier long-running limits of 600 cc for four-cylinder, 675 cc for triples, and 750 cc for twins. That was at all times comparatively easy to get your head round, however the brand new look World Supersport Championship is much more advanced…
955 cc Ducati Panigale V2 bikes will debut and compete in opposition to 765 cc Triumph Avenue Triple RS, 798 cc MV Agusta F3 800 and Suzuki’s GSX-R750. The 636 cc model of the ZX-6R will turn into eligible in 2023 below the present plan.
We imagine Yamaha’s YZF-R6 and Honda’s CBR600RR will retain their present 600 cc capacities, but when they begin to get left behind by the brand new technology machines, then organisers will enable them extra efficiency modifications to assist redress the stability.
Efficiency balancing goes to comprise of Concession Elements, Torque restricted map with Rev Restrict,
Minimal Weight, Air restrictor, and allowed Modifications.
For motorbike such because the GSX-R750, the place no fly by wire system is on the motorbike as customary, they have to be fitted with a management fly-by-wire throttle physique system mandated by Dorna. That is to permit all bikes to be balanced for efficiency by way of torque mapping.
Merely put, organisers can pull energy/torque from all of the motorbike varieties within the championship at numerous rpm to help them in attempting to offer a reasonably degree enjoying discipline. Courageous new world this one…
We even have weight limits set on a mixed foundation of rider (in full race gear) and motorbike, with a minimal restrict additionally in place. All machines begin with a minimal mixed weight of 239 kg, other than the most important engined bike within the discipline, the 955 cc Ducati, which have to be a minimal mixture of 244 kg.
Successfully it appears as if we are going to find yourself having two championships working in the identical race. A traditional World Supersport catergy we’re accustomed to, but in addition the brand new Subsequent Technology class combating their very own battles.
It does look as if it would get a bit messy with reference to balancing parity, however lets hope it produces some nice racing! And naturally we can have Oli Bayliss and Ben Currie to cheer on! Motion will get underway at Aragon on the weekend of April 10.
2022 World Supersport Minimal Weights
Model…………………… | Bike Weight | Mixed Minimal Bike & Rider Weight | |
Exhausting Minimal | Smooth Most | ||
Ducati Panigale V2 | 166 kg | 175 kg | 244 kg |
Honda CBR600RR | 161 kg | 170 kg | 239 kg |
Kawasaki ZX-6R | 161 kg | 170 kg | 239 kg |
Kawasaki ZX-636R | 161 kg | 170 kg | 239 kg |
MV Agusta F3 | 161 kg | 170 kg | 239 kg |
MV Agusta F3 800 | 161 kg | 170 kg | 239 kg |
MV Agusta F3 SV | 161 kg | 170 kg | 239 kg |
Suzuki GSX-R600 | 161 kg | 170 kg | 239 kg |
Suzuki GSX-R750 | 161 kg | 170 kg | 239 kg |
Triumph 675R | 161 kg | 170 kg | 239 kg |
Triumph ST765RS | 161 kg | 170 kg | 239 kg |
Yamaha YZF-R6 | 161 kg | 170 kg | 239 kg |
2022 World Supersport Entry Checklist
World Supersport Entry Checklist 2022 | ||||
N° | RIDER | NAT. | MOTORCYCLE | TEAM |
24 | Leonardo Taccini | ITA | YZF R6 | Ten Kate Racing Yamaha |
77 | Dominique Aegerter | SUI | YZF R6 | Ten Kate Racing Yamaha |
55 | Yari Montella | ITA | ZX-6R | Kawasaki Puccetti Racing |
61 | Can Öncü | TUR | Kaasaki ZX-6R | Kawasaki Puccetti Racing |
7 | Lorenzo Baldassarri | ITA | YZF R6 | Evan Bros. WorldSSP Yamaha Workforce |
56 | Péter Sebestyén | HUN | YZF R6 | Evan Bros. WorldSSP Yamaha Workforce |
16 | Jules Cluzel | FRA | YZF R6 | GMT94 Yamaha |
94 | Andy Verdoïa | FRA | YZF R6 | GMT94 Yamaha |
73 | Maximilian Kofler | AUT | Panigale V2 | CM Racing |
3 | Raffaele De Rosa | ITA | Panigale V2 | Ducati Orelac Racing Verdnatura |
52 | Patrick Hobelsberger | GER | YZF R6 | Kallio Racing |
88 | Alessandro Zetti * | ITA | YZF R6 | Kallio Racing |
66 | Niki Tuuli | FIN | F3 800 RR | MV Agusta Reparto Corse |
54 | Bahattin Sofuoğlu * | TUR | F3 800 RR | MV Agusta Reparto Corse |
28 | Glenn van Straalen | NED | YZF R6 | EAB Racing Workforce |
25 | Marcel Brenner * | SUI | YZF R6 | VFT Racing |
9 | Kyle Smith | GBR | YZF R6 | VFT Racing |
10 | Unai Orradre | ESP | YZF R6 | Yamaha MS Racing |
50 | Ondřej Vostatek | CZE | YZF R6 | Yamaha MS Racing |
6 | Jeffrey Buis * | NED | ZX-6R | Motozoo Racing by Puccetti |
21 | Benjamin Currie | AUS | ZX-6R | Motozoo Racing by Puccetti |
64 | Federico Caricasulo | ITA | Panigale V2 | Althea Racing |
11 | Nicolò Bulega | ITA | Panigale V2 | Aruba.it Racing WorldSSP Workforce |
32 | Oliver Bayliss | AUS | Panigale V2 | Barni Spark Racing Workforce |
12 | Filippo Fuligni * | ITA | Panigale V2 | D34G Racing |
22 | Federico Fuligni * | ITA | Panigale V2 | D34G Racing |
38 | Hannes Soomer | EST | Avenue Triple RS | Dynavolt Triumph |
62 | Stefano Manzi | ITA | Avenue Triple RS | Dynavolt Triumph |
99 | Adrian Huertas | ESP | ZX-6R | MTM Kawasaki |
69 | Thomas Sales space-Amos * | GBR | ZX-6R | Prodina Racing WorldSSP |
2022 WorldSBK Calendar
Date | Location | Lessons |
April 8-10 | MotorLand Aragon, Spain | WorldSBK/SSP/SSP300 |
April 22-24 | TT Circuit Assen, the Netherlands | WorldSBK/SSP/SSP300 |
Could 20-22 | Circuito Estoril, Portugal | WorldSBK/SSP/SSP300 |
June 10-12 | Misano World Circuit “Marco Simoncelli”, Italy | WorldSBK/SSP/SSP300 |
July 15-17 | Donington Park, UK | WorldSBK/SSP |
July 29-31 | Autodrom Most, Czech Republic | WorldSBK/SSP/SSP300 |
September 9/11 | Circuit de Nevers Magny-Cours, France | WorldSBK/SSP/SSP300 |
September 23-25 | Circuit de Barcelona-Catalunya, Spain | WorldSBK/SSP/SSP300 |
October 7-9 | Autodromo Internacional do Algarve, Portugal | WorldSBK/SSP/SSP300 |
October 21-23 | Circuito San Juan Villicum, Argentina | WorldSBK/SSP |
November 11-13 | Pertamina Mandalika Worldwide Avenue Circuit, Indonesia | WorldSBK/SSP |
TBA | Phillip Island, Australia | WorldSBK/SSP |
TBA | Earlier in season | WorldSBK/SSP |
[ad_2]
Subscribe to our weekly newsletter below and never miss the latest product or an exclusive offer.